# Common Keyboard Shortcuts

| Shortcut | Action |
|:---|:---|
| `+` | Zoom in |
| `-` | Zoom out |
| `Ctrl/Command + L` | Focus search bar |
| `Ctrl/Command + S` | Save |
| *(No shortcut)* | Save As |
| `Ctrl/Command + Shift + C` | Adjust Brightness and Contrast |
| `Ctrl/Command + Shift + Z` | Color channel control |
| `Ctrl/Command + Z` | Undo |
| `Ctrl + H` (Windows) <br> `H` (Mac) | Open Histogram |
| `Ctrl/Command + K` | Plot / Line Profile |
| `Ctrl/Command + M` | Measure |
| `Ctrl/Command + Shift + T` | Threshold |
| `Shift` | Draw straight lines |
| `Alt + Arrow Keys` | Change current selection size |
| `T` | Open ROI (Region of Interest) Manager and add current selection as ROI |
| `Ctrl/Command + Shift + W` | Close all windows |


## Also Helpful

- **Window > Tile**  
  Montages all open images/windows.
  
- **Image > Transform**  
  Flip or rotate images.

- **Help > Update**  
  Update FIJI.

- **Enter** (when focused on an image)  
  Surfaces the ImageJ main toolbar window.